Size Guide
Clothing
Please note this is for reference only.
Please refer to the product description for a more accurate size guidance.
If you want to know the specific size of the product, you can also contact us.
Manual measurement may have 1-3 cm error.
MAN
UPPER GARMENTS BY LETTERS
S. CODE | EUR | UK | USA | MX | ITA | BR | CN |
08 | XXS | XXS | XXS | 34 | XXS | EEP | 170/80A |
01 | XS | XS | XS | 36 | XS | EP | 175/84A |
02 | S | S | S | 38 | S | P | 175/92A |
03 | M | M | M | 40 | M | M | 180/96A |
04 | L | L | L | 42 | L | G | 180/100A |
05 | XL | XL | XL | 44 | XL | EG | 185/104A |
06 | XXL | XXL | XXL | 46 | XXL | EEG | 190/108A |
07 | XXXL | XXXL | XXL | 48 | XXXL | EEEG | 195/112A |
UPPER GARMENTS BY NUMBERS
EUR | UK | USA | MX | ITA | BR | CN |
36 | 26 | 26 | 36 | 36 | 36 | 170/76A |
38 | 28 | 28 | 38 | 38 | 38 | 170/80A |
40 | 30 | 30 | 40 | 40 | 40 | 170/84A |
42 | 32 | 32 | 42 | 42 | 42 | 175/84A |
44 | 34 | 34 | 44 | 44 | 44 | 175/88A |
46 | 36 | 36 | 46 | 46 | 46 | 175/92A |
48 | 38 | 38 | 48 | 48 | 48 | 180/96A |
50 | 40 | 40 | 50 | 50 | 50 | 180/100A |
52 | 42 | 42 | 52 | 52 | 52 | 185/104A |
54 | 44 | 44 | 54 | 54 | 54 | 190/108A |
56 | 46 | 46 | 56 | 56 | 56 | 190/116A |
58 | 48 | 48 | 58 | 58 | 58 | 190/124A |
60 | 50 | 50 | 60 | 60 | 60 | 190/128A |
WOMAN
UPPER GARMENTS BY LETTERS
S. CODE | EUR | UK | USA | MX | ITA | BR | CN |
08 | XXS | XXS | XXS | 22 | XXS | EEP | 155/76A |
01 | XS | XS | XS | 24 | XS | EP | 160/80A |
02 | S | S | S | 26 | S | P | 165/84A |
03 | M | M | M | 28 | M | M | 170/88A |
04 | L | L | L | 30 | L | G | 175/96A |
05 | XL | XL | XL | 32 | XL | EG | 175/100A |
06 | XXL | XXL | XXL | 34 | XXL | EEG | 180/108A |
07 | XXXL | XXXL | XXXL | 36 | XXXL | EEEG | 180/116A |
UPPER GARMENTS BY NUMBERS
EUR | UK | USA | MX | ITA | BR | CN |
32 | 4 | 0 | 22 | 36 | 32 | 160/76A |
34 | 6 | 2 | 24 | 38 | 34 | 165/80A |
36 | 8 | 4 | 26 | 40 | 36 | 165/84A |
38 | 10 | 6 | 28 | 42 | 38 | 170/88A |
40 | 12 | 8 | 30 | 44 | 40 | 170/92A |
42 | 14 | 10 | 32 | 46 | 42 | 175/96A |
44 | 16 | 12 | 34 | 48 | 44 | 175/100A |
46 | 18 | 14 | 36 | 50 | 46 | 180/104A |
48 | 20 | 16 | 38 | 52 | 48 | 180/108A |
50 | 22 | 18 | 40 | 54 | 50 | 180/112A |
52 | 24 | 20 | 42 | 56 | 52 | 180/116A |
54 | 26 | 22 | 44 | 58 | 54 | 180/120A |